AIRFRAME
Total Time Since New | 8,873 Hours |
Total Landings Since New | 4,019 Landings |
Certification Date | April 29, 1998 |
Program Coverage | None |
Maintenance Tracking | CAMP |
Certification | EASA |
ENGINES
Left Engine | Center Engine | Right Engine | |
Description | Honeywell TFE731-5BR-1C | ||
Serial Number(s) | P-101328 | P-101325 | P-101332 |
Total Hours Since New | 8,873 Hours | 8,873 Hours | 8,748 Hours |
Total Cycles Since New | 4,019 Cycles | 4,019 Cycles | 4,008 Cycles |
Program Coverage | JSSI 100% | ||
Overhaul Date | Engine overhauls completed in March 2022 |
APU
Description | Honeywell GTCP36-150 |
Serial Number | P-305 |
APU Total Time Since New | 3,244 Hours |
Program Coverage | JSSI |
The Dassault Falcon 900B is equipped with an integrated, Honeywell Primus Epic avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | 4-LCD | Honeywell Primus Epic |
FMS (Flight Management System) | Single | Honeywell FMZ 2000 |
GPS (Global Positioning System) | Single | Honeywell Integrated |
ADC (Air Data Computer) | Single | Honeywell AZ-810 |
NAV (Navigation Radio) | Dual | Colins VIR 32 |
DME (Distance Measuring Equipment) | Dual | Colins DME 42 |
ADF (Automatic Direction Finder) | Dual | Colins ADF 60B |
A/P (Autopilot) | Single | Honeywell DFZ-800 |
VHF COM (Very High Freq. Communications) | Dual | Colins VHF-22A |
HF COM (High Freq. Communications) | Dual | Honeywell KHF-950 |
SATCOM (Satellite Communications) | Single | Honeywell MCS-6000 |
SELCAL (Selective Calling System) | Single | – |
WRADAR (Weather Radar) | Single | Honeywell Primus 870 |
RADIO ALT (Radio Altimeter) | Single | Honeywell MCS-6000 |
XPNDR (Transponder) | Dual | Colins TDR-94D |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell MARK V |
TCAS (Traffic Collision Avoidance System) | Single | Collins TTR-4100 w/ Change 7.1 |
CVR (Cockpit Voice Recorder) | Single | Honeywell CVR |
FDR (Flight Data Recorder) | Single | Honeywell FDR – 57 Parameter |
ELT (Emergency Locator Transmitter) | Single | Socata ELT |
Program Coverage: Honeywell Avionics Protection Plan (HAPP) |
INTERIOR
Number of Passengers | Fourteen (14) PAX Configuration |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Double Club |
Mid Cabin Configuration | Four (4) Place Conference Group Opposite Credenza |
Aft Cabin Configuration | Dual Three (3) Place Divans |
Lavatory Location(s) | Fwd & Aft |
Jumpseat | Yes |
Last Refurbished Date | 2015 – Full interior refurbishment with installation of LED lighting throughout |
ENTERTAINMENT
Display / TV Monitor(s) | Two (2) 22” LCD Bulkhead Monitors and Three (3) 10.6” Touchscreens |
Airshow System | Airshow 400 |
Cabin Management System | Collins Venue inc. Collins Skybox Media Server & iPad CMS Interfaces |
EXTERIOR
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Gold |
Last Painted Date | 2015 |
MAJOR INSPECTION STATUS
Inspection | Last Performed | Next Due |
A (12M) Check | Mar 2022 | Mar 2023 |
1C (72M) Check | Mar 2021 | Oct 2027 |
2C (144M) Check | Mar 2021 | Mar 2033 |
3C (216M) Check | Oct 2015 | – |
4C (288M) Check | Apr 2022 | – |
Landing Gear Overhaul | Mar 2022 | Mar 2028 |
CONNECTIVITY
Internet | SwiftBroadband Internet |
OTHER NOTABLE FEATURES
ADS-B Out |
FANS 1/A+ |
WAAS/LPV |
Equipped with Blended Winglets reducing fuel burn and increasing aircraft range by approximately 5% |