AIRFRAME
Total Time Since New | 2,078 Hours (As of May 20, 2022) |
Total Landings Since New | 645 Landings |
Entry into Service Date | November 2013 |
Current Location | U.S.A |
Program Coverage | Bombardier Smart Parts Plus |
Maintenance Tracking | CAMP |
Certification | Part 91 |
ENGINES
Left Engine | Right Engine | ||
Description | Rolls-Royce BR700-710A2-20 | ||
Serial Numbers | 22139 | 22138 | |
Total Hours Since New | 2,078 Hours | 2,078 Hours | |
Total Cycles Since New | 645 Cycles | 645 Cycles | |
Program Coverage | Rolls-Royce CorporateCare |
APU
Description | Honeywell RE220 (GX) |
Serial Number | P-586 |
APU Total Time Since New | 1,160 Hours |
Program Coverage | Honeywell MSP |
The Bombardier Global 6000 is equipped with an integrated, Rockwell Collins Pro-Line Fusion Avionics suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit | Quantity | Unit Description |
EFIS (Electronic Flight Instrument System) | Quad | AFD-6520 Display Units Version 5.0 Software |
FMS (Flight Management System | Triple | Integrated |
ADC (Air Data Computers) | Triple | Collins |
GPS (Global Positioning System) | Dual | Collins GPS-4000S w/ WAAS |
NAV (Navigation Radio) | Dual | Collins NAV-4000 |
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
ADF (Automatic Direction Finder) | Dual | Collins NAV-4000 |
IRU (Inertial Reference System) | Triple | Honeywell LASEREF VI (IR-600) |
HUD (Heads Up Display) | Single | Bombardier |
EVS (Enhanced Vision System) | Single | Bombardier |
SVS (Synthetic Vision System) | Single | SVM-6110H |
VHF COM (Very High Freq. Communication) | Triple | Collins VHF-4000 |
HF COM (High Freq. Communications) | Dual | Collins HF-9031A |
SATCOM (Satellite Communications) | Single | Collins SDU-2200 |
SELCAL | Single | Collins RIU-4110 |
EFB (Electronic Flight Bags) | Dual | L3 Communications |
WX RAD (Weather Radar) | Single | Collins RTA-4118 w/ Lightning Detection |
RADIO ALT (Radio Altimeter) | Dual | Collins ALT-4000 |
XPNDR (Transponder) | Single | Collins TDR-94D |
TCAS (Traffic Collision Avoidance System) | Single | Collins TSS-4100 w/ 7.1 Change |
CVR (Cockpit Voice Recorder | Single | L3 Communications FA2100 |
FDR (Flight Data Recorder) | Single | L3 Communications FA2100 |
ELT (Emergency Locator Transmitter) | Single | Artex 406 |
SMS (Surface Management System) | Single | – |
INTERIOR
Number of Passengers | Fifteen (15) Passenger Limited Edition Interior |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Executive Club w/ Pull-Out Tables |
Mid Cabin Configuration | Four (4) Place Conference Grouping Opposite Two (2) Place Executive Club |
Aft Cabin Configuration | Two (2) Place Executive Club w/ Pull-Out Tables Opposite a Three (3) Place Divan |
Lavatory Locations | Forward Crew Lavatory and Aft Executive Lavatory |
Shower | Yes, in AFT Lavatory |
Crew Rest | Yes |
Jumpseat | Yes |
Galley Equipment | Microwave Oven, Hi-Temp Oven, and Coffee Maker, Nespresso machine |
Last refurbishment | Original |
ENTERTAINMENT
Display / TV Monitors | 2 x 24” HD Bulkhead Monitors |
Cabin Management System | Rockwell Collins CES |
Other Notable Features | 2 x DVD/CD Players, Cabin Printer, IPOD Cradles |
EXTERIOR
Base Paint Color | Snow White |
Stripe Colors | Blue and Red |
Last Paint | Original |
MAJOR INSPECTION STATUS
Inspection | Last Performed | Next Due |
15 Month Inspection | March 2021 | July 2022 |
30 Month Inspection | March 2021 | November 2023 |
60 Month Inspection | November 2018 | November 2023 |
120 Month Inspection | – | November 2023 |
CONNECTIVITY
High Speed Internet | Swift Broadband w/ Wi-Fi |
Telephone System | Iridium Aspire 100 |
OTHER NOTABLE FEATURES
SB 700-11-6002 – Increased MTOW to 99,500lbs | |
SB 700-11-6001 R1 – Operations at Airports with Maximum Weight Restrictions | |
SB 700-31-6002 – Installation of Force Transducer units and Activation of Crew Force Measuring System | |
SB 700-73-6002 – Full Authority FADEC System | |
RVSM | RNP |
WAAS/LPV | PRNAV |
ADS-B Out (DO-206B) | TCAS 7.1 |
FANS 1/A | Link 2000+ |
CPDLC | MNPS |