AIRFRAME
Total Time Since New | 3,224.7 Hours (as of June 7, 2022) |
Total Landings Since New | 1,219 Landings |
Entry Into Service | January 2015 |
Maintenance Tracking | CAMP |
ENGINES
Left Engine | Right Engine | ||
Description | Rolls Royce BR710A2-20 | ||
Serial Number(s) | 22329 | 22328 | |
Total Hours Since New | 3,224.7 Hours | 3,224.7 Hours | |
Total Cycles Since New | 1,219 Cycles | 1,219 Cycles | |
Program Coverage | Rolls-Royce Corporate Care |
APU
Description | Honeywell RE220(GX) |
Serial Number | P-730 |
APU Total Time Since New | 3,736 Hours |
Program Coverage | Honeywell MSP |
The Bombardier Global 5000 is equipped with an integrated, Rockwell Collins Pro Line Fusion avionics suite. A general summary is as follows:
Type of Unit | Quantity | Unit Description | ||
EFIS (Electronic Flight Instrument System) | 4-LCD | Collins AFD-6520 | ||
GPS (Global Positioning System) | Dual | Collins GPS-4000S | ||
IRS (Inertial Reference System) | Triple | Honeywell LASERF VI | ||
NAV (Navigation Radio) | Dual | Collins NAV-4000 | ||
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 | ||
EVS (Enhanced Vision System) | Single | Bombardier | ||
HGS (Head Up Guidance System) | Single | Bombardier | ||
SVS (Synthetic Vision System) | Single | Collins SVM-6110H | ||
VHF COM (Very High Freq. Communication) | Triple | Collins VHF-4000 | ||
HF COM (High Freq. Communications) | Dual | Collins HF-9031A | ||
SATCOM (Satellite Communications) | Single | Collins SDU-2200 | ||
WX RADAR (Weather Radar) | Single | Collins RTA-4118 | ||
RAD ALT (Radio Altimeter) | Dual | Collins ALT-4000 | ||
XPNDR (Transponder) | Single | Collins TDR-94D | ||
TSS (Traffic Surveillance System) | Single | Collins TSS-4100 | ||
TAWS (Terrain Awareness and Warning System) | Single | Collins TPM-6000 | ||
CVR (Cockpit Voice Recorder) | Single | L3 Harris FA2100 | ||
FDR (Flight Data Recorder) | Single | L3 Harris FA2100 | ||
LSS (Lighting Sensor System) | Single | Collins WX-1000E | ||
ELT (Emergency Locator Transmitter) | Single | Artex | ||
QAR (Quick Access Recorder) | Single | Collins QAR-100 |
INTERIOR
Description | |
Number of Passengers | Fifteen (15) |
Galley Location | Forward Cabin |
Forward Cabin Configuration | Four (4) place Club Seating with Pull-out Tables |
Mid Cabin Configuration | Four (4) place Conference Grouping opposite a Three (3) Place Divan |
Aft Cabin Configuration | Dual Three (3) Place Divans |
Lavatory Location(s) | Forward Crew and Aft Executive |
Crew Rest | Yes |
Galley Equipment: | Coffee Machine, Chiller, Microwave Oven, High Temperature Oven |
Last Refurbishment | Original Completion |
EXTERIOR
Base Paint Colors | Matterhorn White |
Stripe Colors | Red and Blue |
Last Painted Date | Original Completion |
ENTERTAINMENT
Type of Unit | Quantity | Description |
Display Monitors | Two | Forward and Aft Bulkhead Monitors |
Airshow System | Single | Airshow ASXi |
MAINTENANCE STATUS
Inspection | Last Performed | Next Due Date |
15 Month | April 2021 | In Process |
30 Month | April 2020 | In Process |
60 Month | April 2020 | January 2025 |
120 Month | – | January 2025 |
CONNECTIVITY
Type of Unit | Description |
Cabin Electronic System (CES) | Collins Cabin Electronic System |
Internet | Swift Broadband |